Training Shop
Brock's shop — Power items and training gear bought with Souls.
Training Shop (12 items)

View item list
| Item | Cost | Details |
|---|---|---|
| Power Weight | 500 Souls | 500 Souls Gives 8 HP EVS to your pokemon additional to the EVS the pokemon you knock out gives you. Press Shift-Click on your Pokemon to give them a Held Item. |
| Power Bracer | 500 Souls | 500 Souls Gives 8 HP EVS to your pokemon additional to the EVS the pokemon you knock out gives you. Press Shift-Click on your Pokemon to give them a Held Item. |
| Power Belt | 500 Souls | 500 Souls Gives 8 Defense EVS to your pokemon additional to the EVS the pokemon you knock out gives you. Press Shift-Click on your Pokemon to give them a Held Item. |
| Power Lens | 500 Souls | 500 Souls Gives 8 Special Attack EVS to your pokemon additional to the EVS the pokemon you knock out gives you. Press Shift-Click on your Pokemon to give them a Held Item. |
| Power Band | 500 Souls | 500 Souls Gives 8 Special Defense EVS to your pokemon additional to the EVS the pokemon you knock out gives you. Press Shift-Click on your Pokemon to give them a Held Item. |
| Power Anklet | 500 Souls | 500 Souls Gives 8 Speed EVS to your pokemon additional to the EVS the pokemon you knock out gives you. Press Shift-Click on your Pokemon to give them a Held Item. |
| HP Up | 20 Souls | 20 Souls Raises HP EVs by 10. |
| Protein | 20 Souls | 20 Souls Raises ATK EVs by 10. |
| Iron | 20 Souls | 20 Souls Raises DEF EVs by 10. |
| Calcium | 20 Souls | 20 Souls Raises SPATK EVs by 10. |
| Zinc | 20 Souls | 20 Souls Raises SPDEF EVs by 10. |
| Carbos | 20 Souls | 20 Souls Raises SPEED EVs by 10. |
Training Shop — Page 2 (12 items)

View item list
| Item | Cost | Details |
|---|---|---|
| Rare Candies | 200 Souls | 200 Souls for 16 (Left Click) 800 Souls for 64 (Right Click) |
| Everstone | 200 Souls | 200 Souls Passes down the Nature from the Pokemon holding this item, while breeding. Press Shift-Click on your Pokemon to give them a Held Item. |
| Destiny Knot | 200 Souls | 200 Souls Passes down 5 Random IVs from the Pokemon holding this item, while breeding. Press Shift-Click on your Pokemon to give them a Held Item. |
| Ability Capsule | 1,000 Souls | 1000 Souls Changes your Pokemon to their Other Ability if thay have one. |
| PP Max | 20 Souls | 20 Souls Maxs the Ammount of PP a Move can Have. |
| Ability Patch | 5,000 Souls | 5000 Souls Changes your Pokemon to their Hidden Ability if thay have one. |
| 10X Health Feathers | 5 Souls | 5 Souls Raises HP EVs by 1 Each. |
| 10X Muscle Feathers | 5 Souls | 5 Souls Raises Attack EVs by 1 Each. |
| 10X Resist Feathers | 5 Souls | 5 Souls Raises Defense EVs by 1 Each. |
| 10X Genius Feathers | 5 Souls | 5 Souls Raises Special Attack EVs by 1 Each. |
| 10X Clever Feathers | 5 Souls | 5 Souls Raises Special Defense EVs by 1 Each. |
| 10X Swift Feathers | 5 Souls | 5 Souls Raises Speed EVs by 1 Each. |
Training Shop — Page 3 (12 items)

View item list
| Item | Cost | Details |
|---|---|---|
| Health Candy | 10 Souls | 10 Souls Raises HP IVs by 1, but Hyper Trained; doesn't carry over in Breeding. |
| Mighty Candy | 10 Souls | 10 Souls Raises ATK IVs by 1, but Hyper Trained; doesn't carry over in Breeding. |
| Tough Candy | 10 Souls | 10 Souls Raises DEF IVs by 1, but Hyper Trained; doesn't carry over in Breeding. |
| Smart Candy | 10 Souls | 10 Souls Raises SPATK IVs by 1, but Hyper Trained; doesn't carry over in Breeding. |
| Courage Candy | 10 Souls | 10 Souls Raises SPDEF IVs by 1, but Hyper Trained; doesn't carry over in Breeding. |
| Quick Candy | 10 Souls | 10 Souls Raises SPEED IVs by 1, but Hyper Trained; doesn't carry over in Breeding. |
| Sickly Candy | 10 Souls | 10 Souls Lowers HP IVs by 1, but Hyper Trained; doesn't carry over in Breeding. |
| Weak Candy | 10 Souls | 10 Souls Lowers ATK IVs by 1, but Hyper Trained; doesn't carry over in Breeding. |
| Brittle Candy | 10 Souls | 10 Souls Lowers DEF IVs by 1, but Hyper Trained; doesn't carry over in Breeding. |
| Numb Candy | 10 Souls | 10 Souls Lowers SPATK IVs by 1, but Hyper Trained; doesn't carry over in Breeding. |
| Coward Candy | 10 Souls | 10 Souls Lowers SPDEF IVs by 1, but Hyper Trained; doesn't carry over in Breeding. |
| Slow Candy | 10 Souls | 10 Souls Lowers SPEED IVs by 1, but Hyper Trained; doesn't carry over in Breeding. |
Training Shop — Page 4 (20 items)

View item list
| Item | Cost | Details |
|---|---|---|
| Air Balloon | 500 Souls | 500 Souls |
| Assault Vest | 500 Souls | 500 Souls |
| Black Sludge | 500 Souls | 500 Souls |
| Choice Band | 500 Souls | 500 Souls |
| Choice Scarf | 500 Souls | 500 Souls |
| Choice Specs | 500 Souls | 500 Souls |
| Covert Cloak | 500 Souls | 500 Souls |
| Damp Rock | 500 Souls | 500 Souls |
| Heat Rock | 500 Souls | 500 Souls |
| Icy Rock | 500 Souls | 500 Souls |
| Smooth Rock | 500 Souls | 500 Souls |
| Eviolite | 500 Souls | 500 Souls |
| Heavy-Duty Boots | 500 Souls | 500 Souls |
| Focus Sash | 500 Souls | 500 Souls |
| Leftovers | 500 Souls | 500 Souls |
| Life Orb | 500 Souls | 500 Souls |
| Light Clay | 500 Souls | 500 Souls |
| Loaded Dice | 500 Souls | 500 Souls |
| Punching Glove | 500 Souls | 500 Souls |
| Protective Pads | 500 Souls | 500 Souls |
Training Shop — Page 5 (20 items)

View item list
| Item | Cost | Details |
|---|---|---|
| Red Card | 500 Souls | 500 Souls |
| Rocky Helmet | 500 Souls | 500 Souls |
| Safety Goggles | 500 Souls | 500 Souls |
| Scope Lens | 500 Souls | 500 Souls |
| Weakness Policy | 500 Souls | 500 Souls |
| White Herb | 500 Souls | 500 Souls |
| Electric Seed | 500 Souls | 500 Souls |
| Grassy Seed | 500 Souls | 500 Souls |
| Misty Seed | 500 Souls | 500 Souls |
| Psychic Seed | 500 Souls | 500 Souls |
| Flame Orb | 500 Souls | 500 Souls |
| Booster Energy | 500 Souls | 500 Souls |
| Expert Belt | 500 Souls | 500 Souls |
| Power Herb | 500 Souls | 500 Souls |
| Black Glasses | 500 Souls | 500 Souls |
| Clear Amulet | 500 Souls | 500 Souls |
| Lagging Tail | 500 Souls | 500 Souls |
| Grip Claw | 500 Souls | 500 Souls |
| Ability Shield | 500 Souls | 500 Souls |
| Black Belt | 500 Souls | 500 Souls |
Training Shop — Page 6 (20 items)

View item list
| Item | Cost | Details |
|---|---|---|
| Charcoal Stick | 500 Souls | 500 Souls |
| Dragon Fang | 500 Souls | 500 Souls |
| Fairy Feather | 500 Souls | 500 Souls |
| Hard Stone | 500 Souls | 500 Souls |
| Magnet | 500 Souls | 500 Souls |
| Metal Coat | 500 Souls | 500 Souls |
| Poison Barb | 500 Souls | 500 Souls |
| Never-Melt Ice | 500 Souls | 500 Souls |
| Mystic Water | 500 Souls | 500 Souls |
| Miracle Seed | 500 Souls | 500 Souls |
| Sharp Beak | 500 Souls | 500 Souls |
| Silk Scarf | 500 Souls | 500 Souls |
| Silver Powder | 500 Souls | 500 Souls |
| Spell Tag | 500 Souls | 500 Souls |
| Twisted Spoon | 500 Souls | 500 Souls |
| Mirror Herb | 500 Souls | 500 Souls |
| Light Ball | 500 Souls | 500 Souls |
| Eject Pack | 500 Souls | 500 Souls |
| Eject Button | 500 Souls | 500 Souls |
| Muscle Band | 500 Souls | 500 Souls |
Training Shop — Page 7 (20 items)

View item list
| Item | Cost | Details |
|---|---|---|
| Wise Glasses | 500 Souls | 500 Souls |
| Toxic Orb | 500 Souls | 500 Souls |
| Terrain Extender | 500 Souls | 500 Souls |
| Metronome | 500 Souls | 500 Souls |
| Blunder Policy | 500 Souls | 500 Souls |
| Zoom Lens | 500 Souls | 500 Souls |
| Throat Spray | 500 Souls | 500 Souls |
| Focus Band | 500 Souls | 500 Souls |
| Metal Powder | 500 Souls | 500 Souls |
| Quick Powder | 500 Souls | 500 Souls |
| Bright Powder | 500 Souls | 500 Souls |
| Float Stone | 500 Souls | 500 Souls |
| Cell Battery | 500 Souls | 500 Souls |
| Binding Band | 500 Souls | 500 Souls |
| Absorb Bulb | 500 Souls | 500 Souls |
| Luminous Moss | 500 Souls | 500 Souls |
| Ring Target | 500 Souls | 500 Souls |
| Shed Shell | 500 Souls | 500 Souls |
| Sticky Barb | 500 Souls | 500 Souls |
| Quick Claw | 500 Souls | 500 Souls |
Training Shop — Page 8 (20 items)

View item list
| Item | Cost | Details |
|---|---|---|
| Ash Cap | 500 Souls | 500 Souls |
| Rotom Catalogue | 500 Souls | 500 Souls |
| Big Root | 500 Souls | 500 Souls |
| Room Service | 500 Souls | 500 Souls |
| Shell Bell | 500 Souls | 500 Souls |
| Iron Ball | 500 Souls | 500 Souls |
| Utility Umbrella | 500 Souls | 500 Souls |
| Normal Gem | 500 Souls | 500 Souls |
| Fire Gem | 500 Souls | 500 Souls |
| Water Gem | 500 Souls | 500 Souls |
| Grass Gem | 500 Souls | 500 Souls |
| Electric Gem | 500 Souls | 500 Souls |
| Ice Gem | 500 Souls | 500 Souls |
| Fighting Gem | 500 Souls | 500 Souls |
| Poison Gem | 500 Souls | 500 Souls |
| Ground Gem | 500 Souls | 500 Souls |
| Flying Gem | 500 Souls | 500 Souls |
| Psychic Gem | 500 Souls | 500 Souls |
| Bug Gem | 500 Souls | 500 Souls |
| Rock Gem | 500 Souls | 500 Souls |
Training Shop — Page 9 (20 items)

View item list
| Item | Cost | Details |
|---|---|---|
| Ghost Gem | 500 Souls | 500 Souls |
| Dragon Gem | 500 Souls | 500 Souls |
| Dark Gem | 500 Souls | 500 Souls |
| Steel Gem | 500 Souls | 500 Souls |
| Fairy Gem | 500 Souls | 500 Souls |
| Fire Stone | 500 Souls | 500 Souls |
| Water Stone | 500 Souls | 500 Souls |
| Thunder Stone | 500 Souls | 500 Souls |
| Leaf Stone | 500 Souls | 500 Souls |
| Moon Stone | 500 Souls | 500 Souls |
| Sun Stone | 500 Souls | 500 Souls |
| Shiny Stone | 500 Souls | 500 Souls |
| Dusk Stone | 500 Souls | 500 Souls |
| Dawn Stone | 500 Souls | 500 Souls |
| Ice Stone | 500 Souls | 500 Souls |
| Link Cable | 500 Souls | 500 Souls |
| King's Rock | 500 Souls | 500 Souls |
| Galarica Cuff | 500 Souls | 500 Souls |
| Galarica Wreath | 500 Souls | 500 Souls |
| Black Augurite | 500 Souls | 500 Souls |
Training Shop — Page 10 (20 items)

View item list
| Item | Cost | Details |
|---|---|---|
| Protector | 500 Souls | 500 Souls |
| Oval Stone | 500 Souls | 500 Souls |
| Dragon Scale | 500 Souls | 500 Souls |
| Electirizer | 500 Souls | 500 Souls |
| Magmarizer | 500 Souls | 500 Souls |
| Upgrade | 500 Souls | 500 Souls |
| Dubious Disc | 500 Souls | 500 Souls |
| Razor Fang | 500 Souls | 500 Souls |
| Razor Claw | 500 Souls | 500 Souls |
| Prism Scale | 500 Souls | 500 Souls |
| Reaper Cloth | 500 Souls | 500 Souls |
| Deep Sea Tooth | 500 Souls | 500 Souls |
| Deep Sea Scale | 500 Souls | 500 Souls |
| Sachet | 500 Souls | 500 Souls |
| Whipped Dream | 500 Souls | 500 Souls |
| Peat Block | 500 Souls | 500 Souls |
| Tart Apple | 500 Souls | 500 Souls |
| Sweet Apple | 500 Souls | 500 Souls |
| Cracked Pot | 500 Souls | 500 Souls |
| Chipped Pot | 500 Souls | 500 Souls |
Training Shop — Page 11 (14 items)

View item list
| Item | Cost | Details |
|---|---|---|
| Masterpiece Teacup | 500 Souls | 500 Souls |
| Unremarkable Teacup | 500 Souls | 500 Souls |
| Strawberry Sweet | 500 Souls | 500 Souls |
| Love Sweet | 500 Souls | 500 Souls |
| Berry Sweet | 500 Souls | 500 Souls |
| Clover Sweet | 500 Souls | 500 Souls |
| Flower Sweet | 500 Souls | 500 Souls |
| Star Sweet | 500 Souls | 500 Souls |
| Ribbon Sweet | 500 Souls | 500 Souls |
| Auspicious Armor | 500 Souls | 500 Souls |
| Malicious Armor | 500 Souls | 500 Souls |
| Shell Helmet | 500 Souls | 500 Souls |
| Scroll Of Waters | 500 Souls | 500 Souls |
| Scroll Of Darkness | 500 Souls | 500 Souls |
Training Shop — Page 12 (20 items)

View item list
| Item | Cost | Details |
|---|---|---|
| Oval Stone | 500 Souls | 500 Souls |
| Dragon Scale | 500 Souls | 500 Souls |
| Electirizer | 500 Souls | 500 Souls |
| Magmarizer | 500 Souls | 500 Souls |
| Upgrade | 500 Souls | 500 Souls |
| Dubious Disc | 500 Souls | 500 Souls |
| Razor Fang | 500 Souls | 500 Souls |
| Razor Claw | 500 Souls | 500 Souls |
| Prism Scale | 500 Souls | 500 Souls |
| Reaper Cloth | 500 Souls | 500 Souls |
| Deep Sea Tooth | 500 Souls | 500 Souls |
| Deep Sea Scale | 500 Souls | 500 Souls |
| Sachet | 500 Souls | 500 Souls |
| Whipped Dream | 500 Souls | 500 Souls |
| Peat Block | 500 Souls | 500 Souls |
| Tart Apple | 500 Souls | 500 Souls |
| Sweet Apple | 500 Souls | 500 Souls |
| Cracked Pot | 500 Souls | 500 Souls |
| Chipped Pot | 500 Souls | 500 Souls |
| Masterpiece Teacup | 500 Souls | 500 Souls |
Training Shop — Page 13 (13 items)

View item list
| Item | Cost | Details |
|---|---|---|
| Unremarkable Teacup | 500 Souls | 500 Souls |
| Strawberry Sweet | 500 Souls | 500 Souls |
| Love Sweet | 500 Souls | 500 Souls |
| Berry Sweet | 500 Souls | 500 Souls |
| Clover Sweet | 500 Souls | 500 Souls |
| Flower Sweet | 500 Souls | 500 Souls |
| Star Sweet | 500 Souls | 500 Souls |
| Ribbon Sweet | 500 Souls | 500 Souls |
| Auspicious Armor | 500 Souls | 500 Souls |
| Malicious Armor | 500 Souls | 500 Souls |
| Shell Helmet | 500 Souls | 500 Souls |
| Scroll Of Waters | 500 Souls | 500 Souls |
| Scroll Of Darkness | 500 Souls | 500 Souls |
Training Shop — Pages 14–28 · Part 1 (39 items)

View item list
| Item | Cost | Details |
|---|---|---|
| Sticky Barb | 500 Souls | 500 Souls |
| Quick Claw | 500 Souls | 500 Souls |
| Burn Drive | 500 Souls | 500 Souls |
| Douse Drive | 500 Souls | 500 Souls |
| Chill Drive | 500 Souls | 500 Souls |
| Shock Drive | 500 Souls | 500 Souls |
| Ash Cap | 500 Souls | 500 Souls |
| Rotom Catalogue | 500 Souls | 500 Souls |
| Big Root | 500 Souls | 500 Souls |
| Room Service | 500 Souls | 500 Souls |
| Shell Bell | 500 Souls | 500 Souls |
| Iron Ball | 500 Souls | 500 Souls |
| Utility Umbrella | 500 Souls | 500 Souls |
| Flame Plate | 500 Souls | 500 Souls |
| Splash Plate | 500 Souls | 500 Souls |
| Zap Plate | 500 Souls | 500 Souls |
| Meadow Plate | 500 Souls | 500 Souls |
| Icicle Plate | 500 Souls | 500 Souls |
| Fist Plate | 500 Souls | 500 Souls |
| Toxic Plate | 500 Souls | 500 Souls |
| Earth Plate | 500 Souls | 500 Souls |
| Sky Plate | 500 Souls | 500 Souls |
| Mind Plate | 500 Souls | 500 Souls |
| Insect Plate | 500 Souls | 500 Souls |
| Stone Plate | 500 Souls | 500 Souls |
| Spooky Plate | 500 Souls | 500 Souls |
| Draco Plate | 500 Souls | 500 Souls |
| Dread Plate | 500 Souls | 500 Souls |
| Iron Plate | 500 Souls | 500 Souls |
| Pixie Plate | 500 Souls | 500 Souls |
| Bug Memory | 500 Souls | 500 Souls |
| Dark Memory | 500 Souls | 500 Souls |
| Dragon Memory | 500 Souls | 500 Souls |
| Electric Memory | 500 Souls | 500 Souls |
| Fairy Memory | 500 Souls | 500 Souls |
| Fighting Memory | 500 Souls | 500 Souls |
| Fire Memory | 500 Souls | 500 Souls |
| Flying Memory | 500 Souls | 500 Souls |
| Ghost Memory | 500 Souls | 500 Souls |
Training Shop — Pages 14–28 · Part 2 (39 items)

View item list
| Item | Cost | Details |
|---|---|---|
| Grass Memory | 500 Souls | 500 Souls |
| Ground Memory | 500 Souls | 500 Souls |
| Ice Memory | 500 Souls | 500 Souls |
| Poison Memory | 500 Souls | 500 Souls |
| Psychic Memory | 500 Souls | 500 Souls |
| Rock Memory | 500 Souls | 500 Souls |
| Steel Memory | 500 Souls | 500 Souls |
| Water Memory | 500 Souls | 500 Souls |
| Normal Gem | 500 Souls | 500 Souls |
| Fire Gem | 500 Souls | 500 Souls |
| Water Gem | 500 Souls | 500 Souls |
| Grass Gem | 500 Souls | 500 Souls |
| Electric Gem | 500 Souls | 500 Souls |
| Ice Gem | 500 Souls | 500 Souls |
| Fighting Gem | 500 Souls | 500 Souls |
| Poison Gem | 500 Souls | 500 Souls |
| Ground Gem | 500 Souls | 500 Souls |
| Flying Gem | 500 Souls | 500 Souls |
| Psychic Gem | 500 Souls | 500 Souls |
| Bug Gem | 500 Souls | 500 Souls |
| Rock Gem | 500 Souls | 500 Souls |
| Ghost Gem | 500 Souls | 500 Souls |
| Dragon Gem | 500 Souls | 500 Souls |
| Dark Gem | 500 Souls | 500 Souls |
| Steel Gem | 500 Souls | 500 Souls |
| Fairy Gem | 500 Souls | 500 Souls |
| Fire Stone | 500 Souls | 500 Souls |
| Water Stone | 500 Souls | 500 Souls |
| Thunder Stone | 500 Souls | 500 Souls |
| Leaf Stone | 500 Souls | 500 Souls |
| Moon Stone | 500 Souls | 500 Souls |
| Sun Stone | 500 Souls | 500 Souls |
| Shiny Stone | 500 Souls | 500 Souls |
| Dusk Stone | 500 Souls | 500 Souls |
| Dawn Stone | 500 Souls | 500 Souls |
| Ice Stone | 500 Souls | 500 Souls |
| Link Cable | 500 Souls | 500 Souls |
| King's Rock | 500 Souls | 500 Souls |
| Galarica Cuff | 500 Souls | 500 Souls |
Training Shop — Pages 14–28 · Part 3 (37 items)

View item list
| Item | Cost | Details |
|---|---|---|
| Galarica Wreath | 500 Souls | 500 Souls |
| Black Augurite | 500 Souls | 500 Souls |
| Protector | 500 Souls | 500 Souls |
| Oval Stone | 500 Souls | 500 Souls |
| Dragon Scale | 500 Souls | 500 Souls |
| Electirizer | 500 Souls | 500 Souls |
| Magmarizer | 500 Souls | 500 Souls |
| Upgrade | 500 Souls | 500 Souls |
| Dubious Disc | 500 Souls | 500 Souls |
| Razor Fang | 500 Souls | 500 Souls |
| Razor Claw | 500 Souls | 500 Souls |
| Prism Scale | 500 Souls | 500 Souls |
| Reaper Cloth | 500 Souls | 500 Souls |
| Deep Sea Tooth | 500 Souls | 500 Souls |
| Deep Sea Scale | 500 Souls | 500 Souls |
| Sachet | 500 Souls | 500 Souls |
| Whipped Dream | 500 Souls | 500 Souls |
| Peat Block | 500 Souls | 500 Souls |
| Tart Apple | 500 Souls | 500 Souls |
| Sweet Apple | 500 Souls | 500 Souls |
| Cracked Pot | 500 Souls | 500 Souls |
| Chipped Pot | 500 Souls | 500 Souls |
| Masterpiece Teacup | 500 Souls | 500 Souls |
| Unremarkable Teacup | 500 Souls | 500 Souls |
| Strawberry Sweet | 500 Souls | 500 Souls |
| Love Sweet | 500 Souls | 500 Souls |
| Berry Sweet | 500 Souls | 500 Souls |
| Clover Sweet | 500 Souls | 500 Souls |
| Flower Sweet | 500 Souls | 500 Souls |
| Star Sweet | 500 Souls | 500 Souls |
| Ribbon Sweet | 500 Souls | 500 Souls |
| Auspicious Armor | 500 Souls | 500 Souls |
| Malicious Armor | 500 Souls | 500 Souls |
| Shell Helmet | 500 Souls | 500 Souls |
| Scroll Of Waters | 500 Souls | 500 Souls |
| Scroll Of Darkness | 500 Souls | 500 Souls |
| Furfrou Trim Template | 500 Souls | 500 Souls |
